Usage Statistics for itmeansnothing.com

Summary Period: August 2018
Generated 01-Sep-2018 04:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 228418
Total Files 215059
Total Pages 30994
Total Visits 7783
Total KBytes 4717698
Total Unique Sites 4904
Total Unique URLs 1715
Total Unique Referrers 408
Total Unique User Agents 1113
. Avg Max
Hits per Hour 307 8601
Hits per Day 7368 45277
Files per Day 6937 44905
Pages per Day 999 3044
Visits per Day 251 481
KBytes per Day 152184 1094264
Hits by Response Code
Undefined response code 1
Code 200 - OK 215059
Code 206 - Partial Content 99
Code 301 - Moved Permanently 8859
Code 302 - Found 329
Code 304 - Not Modified 2309
Code 400 - Bad Request 20
Code 404 - Not Found 1318
Code 405 - Method Not Allowed 64
Code 500 - Internal Server Error 360

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 3693 1.62% 3319 1.54% 775 2.50% 211 2.71% 238 4.85% 45426 0.96%
2 8509 3.73% 8208 3.82% 778 2.51% 216 2.78% 255 5.20% 59357 1.26%
3 6432 2.82% 6109 2.84% 682 2.20% 203 2.61% 216 4.40% 40692 0.86%
4 1650 0.72% 1263 0.59% 740 2.39% 177 2.27% 215 4.38% 25577 0.54%
5 3054 1.34% 2716 1.26% 771 2.49% 201 2.58% 224 4.57% 42028 0.89%
6 9706 4.25% 9338 4.34% 733 2.36% 205 2.63% 232 4.73% 79971 1.70%
7 1851 0.81% 1434 0.67% 830 2.68% 262 3.37% 280 5.71% 47029 1.00%
8 7566 3.31% 7294 3.39% 626 2.02% 265 3.40% 217 4.42% 69744 1.48%
9 9195 4.03% 8923 4.15% 734 2.37% 232 2.98% 244 4.98% 61299 1.30%
10 9799 4.29% 9446 4.39% 698 2.25% 192 2.47% 213 4.34% 54476 1.15%
11 4903 2.15% 4616 2.15% 568 1.83% 173 2.22% 209 4.26% 46591 0.99%
12 2700 1.18% 2400 1.12% 632 2.04% 227 2.92% 258 5.26% 41570 0.88%
13 45277 19.82% 44905 20.88% 817 2.64% 237 3.05% 250 5.10% 194446 4.12%
14 6998 3.06% 6620 3.08% 781 2.52% 227 2.92% 252 5.14% 103089 2.19%
15 6780 2.97% 6433 2.99% 823 2.66% 231 2.97% 259 5.28% 57684 1.22%
16 3279 1.44% 2869 1.33% 988 3.19% 265 3.40% 341 6.95% 119800 2.54%
17 3681 1.61% 3254 1.51% 1090 3.52% 247 3.17% 267 5.44% 93506 1.98%
18 2389 1.05% 2046 0.95% 803 2.59% 233 2.99% 262 5.34% 61089 1.29%
19 5129 2.25% 4669 2.17% 1037 3.35% 316 4.06% 296 6.04% 85331 1.81%
20 6718 2.94% 6362 2.96% 992 3.20% 293 3.76% 295 6.02% 62802 1.33%
21 5002 2.19% 4680 2.18% 1020 3.29% 331 4.25% 363 7.40% 77046 1.63%
22 10469 4.58% 9690 4.51% 2632 8.49% 334 4.29% 353 7.20% 101689 2.16%
23 9129 4.00% 7696 3.58% 3044 9.82% 481 6.18% 458 9.34% 1094264 23.19%
24 10827 4.74% 10417 4.84% 950 3.07% 261 3.35% 351 7.16% 784388 16.63%
25 2685 1.18% 2247 1.04% 927 2.99% 243 3.12% 313 6.38% 220448 4.67%
26 5199 2.28% 4826 2.24% 864 2.79% 223 2.87% 277 5.65% 188136 3.99%
27 12780 5.60% 12304 5.72% 1049 3.38% 247 3.17% 314 6.40% 270078 5.72%
28 7800 3.41% 7302 3.40% 1192 3.85% 240 3.08% 280 5.71% 192516 4.08%
29 3166 1.39% 2626 1.22% 1239 4.00% 284 3.65% 297 6.06% 106621 2.26%
30 5123 2.24% 4642 2.16% 1095 3.53% 276 3.55% 312 6.36% 128430 2.72%
31 6929 3.03% 6405 2.98% 1084 3.50% 269 3.46% 303 6.18% 162580 3.45%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 310 9618 4.21% 294 9140 4.25% 32 1010 3.26% 4136 128230 2.72%
1 143 4461 1.95% 132 4122 1.92% 24 755 2.44% 2114 65530 1.39%
2 278 8647 3.79% 267 8284 3.85% 23 726 2.34% 1695 52535 1.11%
3 271 8407 3.68% 264 8190 3.81% 15 467 1.51% 4758 147502 3.13%
4 63 1956 0.86% 55 1730 0.80% 14 436 1.41% 1237 38346 0.81%
5 54 1685 0.74% 46 1446 0.67% 14 434 1.40% 1346 41732 0.88%
6 142 4432 1.94% 133 4143 1.93% 16 501 1.62% 1605 49757 1.05%
7 186 5772 2.53% 174 5423 2.52% 23 741 2.39% 4018 124566 2.64%
8 274 8504 3.72% 258 8021 3.73% 35 1092 3.52% 4662 144508 3.06%
9 263 8161 3.57% 248 7715 3.59% 30 937 3.02% 5367 166376 3.53%
10 241 7479 3.27% 225 6998 3.25% 40 1246 4.02% 8269 256334 5.43%
11 211 6554 2.87% 190 5906 2.75% 42 1305 4.21% 5624 174336 3.70%
12 297 9233 4.04% 275 8544 3.97% 51 1583 5.11% 6942 215194 4.56%
13 233 7232 3.17% 214 6642 3.09% 45 1419 4.58% 7510 232817 4.93%
14 352 10916 4.78% 332 10318 4.80% 45 1402 4.52% 4025 124761 2.64%
15 459 14259 6.24% 441 13671 6.36% 44 1390 4.48% 7964 246882 5.23%
16 218 6787 2.97% 198 6163 2.87% 50 1562 5.04% 4998 154932 3.28%
17 254 7878 3.45% 210 6523 3.03% 80 2510 8.10% 5879 182246 3.86%
18 471 14625 6.40% 442 13731 6.38% 90 2807 9.06% 13016 403500 8.55%
19 547 16971 7.43% 520 16139 7.50% 63 1958 6.32% 21032 652003 13.82%
20 591 18350 8.03% 566 17561 8.17% 70 2174 7.01% 12981 402420 8.53%
21 604 18726 8.20% 579 17959 8.35% 59 1852 5.98% 7585 235127 4.98%
22 459 14251 6.24% 443 13754 6.40% 41 1280 4.13% 7957 246670 5.23%
23 435 13514 5.92% 417 12936 6.02% 45 1407 4.54% 7464 231393 4.90%

Top 30 of 1715 Total URLs
# Hits KBytes URL
1 144156 63.11% 517072 10.96% /wp-login.php
2 12981 5.68% 177699 3.77% /
3 12567 5.50% 18050 0.38% /xmlrpc.php
4 5952 2.61% 29 0.00% /favicon.ico
5 3482 1.52% 51516 1.09% /apple-touch-icon.png/
6 3462 1.52% 51221 1.09% /apple-touch-icon-precomposed.png/
7 2892 1.27% 42551 0.90% /apple-touch-icon-120x120-precomposed.png/
8 2882 1.26% 42637 0.90% /apple-touch-icon-120x120.png/
9 1814 0.79% 735 0.02% /xmlrpc.php\r
10 1768 0.77% 6543 0.14% //wp-login.php
11 1336 0.58% 19115 0.41% /robots.txt/
12 1299 0.57% 10428 0.22% /wp-includes/js/wp-emoji-release.min.js
13 971 0.43% 1154 0.02% /wp-includes/js/wp-embed.min.js
14 913 0.40% 732 0.02% /wp-content/themes/evanescence/print.css
15 911 0.40% 170 0.00% /wp-content/themes/evanescence/images/hborder_left.png
16 911 0.40% 2106 0.04% /wp-content/themes/evanescence/images/header_bg_right.png
17 909 0.40% 2087 0.04% /wp-content/themes/evanescence/images/header_bg_left.png
18 907 0.40% 115 0.00% /wp-content/themes/evanescence/images/border.png
19 905 0.40% 170 0.00% /wp-content/themes/evanescence/images/hborder_right.png
20 896 0.39% 356 0.01% /wp-content/themes/evanescence/images/header_bg.png
21 892 0.39% 185 0.00% /wp-content/themes/evanescence/images/vborder_bottom.png
22 892 0.39% 4760 0.10% /wp-content/themes/evanescence/style.css
23 821 0.36% 4 0.00% /wp-cron.php
24 764 0.33% 92494 1.96% /wp-content/uploads/2018/07/Screen-Shot-2018-07-28-at-11.36.05-AM.png
25 705 0.31% 23265 0.49% /wp-content/uploads/2011/07/Arnold-high-school-theatre-logo.jpg
26 652 0.29% 58942 1.25% /wp-content/uploads/2016/06/Peter-Sides.pdf
27 582 0.25% 12912 0.27% /wp-content/uploads/2012/01/Sponsor2.jpg
28 528 0.23% 812 0.02% /wp-admin/admin-ajax.php
29 523 0.23% 18517 0.39% /wp-content/uploads/2017/03/evening-25.jpg
30 411 0.18% 68 0.00% /wp-content/themes/evanescence/images/list-style.png

Top 10 of 1715 Total URLs By KBytes
# Hits KBytes URL
1 162 0.07% 2483174 52.64% /wp-content/uploads/2018/08/Newsies-Script-Music.pdf
2 144156 63.11% 517072 10.96% /wp-login.php
3 12981 5.68% 177699 3.77% /
4 764 0.33% 92494 1.96% /wp-content/uploads/2018/07/Screen-Shot-2018-07-28-at-11.36.05-AM.png
5 361 0.16% 82956 1.76% /wp-content/uploads/2018/07/kisspng-connect-the-dots-the-well-game-clip-art-join-us-5adf1678de2216.2113044115245697209099-768x7
6 9 0.00% 82819 1.76% /wp-content/uploads/2016/10/Into-the-Woods-Vocal-book.pdf
7 652 0.29% 58942 1.25% /wp-content/uploads/2016/06/Peter-Sides.pdf
8 3482 1.52% 51516 1.09% /apple-touch-icon.png/
9 3462 1.52% 51221 1.09% /apple-touch-icon-precomposed.png/
10 319 0.14% 45968 0.97% /wp-content/uploads/2015/08/Almost-Maine-Audition-Monologue-Sides.docx

Top 10 of 236 Total Entry Pages
# Hits Visits URL
1 12981 5.68% 5946 77.22% /
2 1336 0.58% 742 9.64% /robots.txt/
3 2892 1.27% 495 6.43% /apple-touch-icon-120x120-precomposed.png/
4 3462 1.52% 99 1.29% /apple-touch-icon-precomposed.png/
5 22 0.01% 22 0.29% /comments/feed/
6 23 0.01% 20 0.26% /feed/
7 15 0.01% 14 0.18% /index2.php/
8 17 0.01% 14 0.18% /wp-includes/class-error.php/
9 8 0.00% 8 0.10% /license.php/
10 5 0.00% 8 0.10% /um-api/route/um

Top 10 of 289 Total Exit Pages
# Hits Visits URL
1 12981 5.68% 5214 67.80% /
2 3482 1.52% 1415 18.40% /apple-touch-icon.png/
3 1336 0.58% 476 6.19% /robots.txt/
4 36 0.02% 38 0.49% /wp-json/wp/v2/users/
5 22 0.01% 21 0.27% /comments/feed/
6 23 0.01% 20 0.26% /feed/
7 17 0.01% 13 0.17% /wp-includes/class-error.php/
8 3462 1.52% 12 0.16% /apple-touch-icon-precomposed.png/
9 15 0.01% 12 0.16% /index2.php/
10 5 0.00% 9 0.12% /um-api/route/um

Top 30 of 4904 Total Sites
# Hits Files KBytes Visits Hostname
1 48472 21.22% 48460 22.53% 178153 3.78% 1 0.01% 185.234.217.132
2 7409 3.24% 7402 3.44% 25900 0.55% 4 0.05% 185.234.217.152
3 6858 3.00% 6858 3.19% 23871 0.51% 2 0.03% 185.234.217.109
4 5943 2.60% 5901 2.74% 22104 0.47% 6 0.08% 193.201.224.220
5 5574 2.44% 5534 2.57% 20747 0.44% 6 0.08% 193.201.224.225
6 5387 2.36% 5384 2.50% 19218 0.41% 2 0.03% 185.234.217.107
7 5266 2.31% 5263 2.45% 18506 0.39% 2 0.03% 185.234.217.139
8 5222 2.29% 5215 2.42% 18498 0.39% 3 0.04% 185.234.217.120
9 5222 2.29% 5201 2.42% 19328 0.41% 3 0.04% 193.201.224.28
10 4654 2.04% 4650 2.16% 16487 0.35% 1 0.01% 193.201.224.193
11 4347 1.90% 4338 2.02% 15296 0.32% 2 0.03% 185.234.217.106
12 3656 1.60% 3656 1.70% 3843 0.08% 2 0.03% 163-172-225-224.rev.poneytelecom.eu
13 3511 1.54% 3506 1.63% 12472 0.26% 3 0.04% 185.234.217.162
14 3506 1.53% 2712 1.26% 348769 7.39% 232 2.98% 216.244.66.246
15 3435 1.50% 3423 1.59% 12298 0.26% 2 0.03% 185.234.217.108
16 3433 1.50% 3431 1.60% 11940 0.25% 2 0.03% 185.234.217.160
17 3431 1.50% 3429 1.59% 11955 0.25% 1 0.01% 185.234.217.54
18 3392 1.48% 3382 1.57% 12534 0.27% 2 0.03% 193.201.224.200
19 3158 1.38% 3158 1.47% 11110 0.24% 1 0.01% 185.234.217.34
20 2946 1.29% 2936 1.37% 10608 0.22% 2 0.03% 185.234.217.67
21 2843 1.24% 2824 1.31% 2556 0.05% 10 0.13% 178-137-93-108.broadband.kyivstar.net
22 2631 1.15% 2605 1.21% 9819 0.21% 6 0.08% 193.201.224.17
23 2408 1.05% 2408 1.12% 976 0.02% 0 0.00% 82.165.68.131
24 1960 0.86% 1955 0.91% 7000 0.15% 1 0.01% 185.234.217.151
25 1792 0.78% 1771 0.82% 6670 0.14% 2 0.03% digintel.todoingyou.com
26 1530 0.67% 1524 0.71% 45213 0.96% 5 0.06% 107.72.162.92
27 1475 0.65% 1468 0.68% 5285 0.11% 1 0.01% 185.234.217.149
28 1473 0.64% 1468 0.68% 5286 0.11% 1 0.01% 185.234.217.105
29 1473 0.64% 1468 0.68% 5300 0.11% 1 0.01% 185.234.217.28
30 1473 0.64% 1468 0.68% 5302 0.11% 1 0.01% 195-154-156-211.rev.poneytelecom.eu

Top 10 of 4904 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3506 1.53% 2712 1.26% 348769 7.39% 232 2.98% 216.244.66.246
2 1064 0.47% 712 0.33% 243289 5.16% 32 0.41% c-68-46-227-143.hsd1.fl.comcast.net
3 48472 21.22% 48460 22.53% 178153 3.78% 1 0.01% 185.234.217.132
4 12 0.01% 12 0.01% 134765 2.86% 1 0.01% 24.sub-174-227-136.myvzw.com
5 458 0.20% 441 0.21% 131597 2.79% 14 0.18% 104-62-13-218.lightspeed.moblal.sbcglobal.net
6 1327 0.58% 1198 0.56% 121938 2.58% 65 0.84% 198.91.15.102
7 158 0.07% 129 0.06% 97314 2.06% 7 0.09% 173-17-89-177.client.mchsi.com
8 6 0.00% 6 0.00% 92497 1.96% 0 0.00% 163.sub-174-227-135.myvzw.com
9 66 0.03% 49 0.02% 91876 1.95% 6 0.08% 104-62-15-47.lightspeed.moblal.sbcglobal.net
10 25 0.01% 25 0.01% 89651 1.90% 2 0.03% 69.sub-174-227-131.myvzw.com

Top 100 of 408 Total Referrers
# Hits Referrer
1 133090 58.27% - (Direct Request)
2 21190 9.28% http://omgsideburns.com/wp-login.php
3 19832 8.68% http://www.arnoldtheatre.com/
4 18333 8.03% http://xtonyx.com/wp-login.php
5 12318 5.39% http://arnoldtheater.com/wp-login.php
6 11766 5.15% http://arnoldtheatre.com/wp-login.php
7 2207 0.97% http://www.arnoldtheatre.com/wp-login.php
8 1391 0.61% http://www.arnoldtheatre.com/wp-content/themes/evanescence/style.css
9 1069 0.47% http://www.arnoldtheatre.com/wp-admin/post.php
10 1022 0.45% https://www.google.com/
11 852 0.37% http://arnoldtheater.com/
12 821 0.36% http://www.arnoldtheatre.com/wp-cron.php
13 750 0.33% https://www.google.com/url
14 424 0.19% http://www.arnoldtheatre.com//wp-login.php
15 383 0.17% http://site.ru
16 369 0.16% http://www.arnoldtheatre.com
17 166 0.07% http://www.arnoldtheatre.com/index.php
18 159 0.07% http://arnoldtheatre.com/
19 119 0.05% http://www.arnoldtheatre.com/xmlrpc.php
20 112 0.05% http://www.arnoldtheater.com/
21 108 0.05% http://xtonyx.com/
22 103 0.05% http://www.arnoldtheatre.com/wp-content/uploads/2016/06/Peter-Sides.pdf
23 96 0.04% http://arnoldtheater.com
24 90 0.04% http://threedayweekendphotography.com/
25 67 0.03% http://omgsideburns.com/
26 61 0.03% http://www.xtonyx.com/wp-login.php
27 60 0.03% http://l.instagram.com/
28 60 0.03% http://www.arnoldtheatre.com/wp-admin/post-new.php
29 56 0.02% arnoldtheatre.com
30 47 0.02% http://www.arnoldtheatre.com/robots.txt/
31 46 0.02% https://google.com
32 37 0.02% http://www.arnoldtheatre.com/wp-admin/load-styles.php
33 33 0.01% arnoldtheater.com
34 33 0.01% http://www.arnoldtheatre.com/wp-content/uploads/2018/07/Newsies-Parent-Student-Commitment-Agreement.pdf
35 31 0.01% https://www.google.com.au/
36 30 0.01% http://www.google.com/
37 28 0.01% http://halfdrunkhalfgay.com/
38 27 0.01% https://l.instagram.com/
39 26 0.01% omgsideburns.com
40 25 0.01% http://www.google.com.hk
41 25 0.01% https://www.google.com.ph/
42 25 0.01% xtonyx.com
43 23 0.01% https://www.bing.com/
44 23 0.01% https://www.google.co.in/
45 21 0.01% http://arnoldtheatre.com
46 19 0.01% http://burger-imperia.com/
47 16 0.01% http://www.arnoldtheatre.com/wp-content/uploads/2018/08/Newsies-Script-Music.pdf
48 16 0.01% http://www.xtonyx.com/
49 16 0.01% https://www.google.ca/
50 14 0.01% http://threedayweekendphotography.com/wp-login.php
51 14 0.01% http://www.arnoldtheatre.com/wp-content/uploads/2018/07/Seize-the-Day-Newsies.pdf
52 14 0.01% https://www.google.co.uk/
53 13 0.01% http://www.arnoldtheatre.com/wp-content/uploads/2014/08/A-Midsummer-Night’s-Dream-Audition-Sides.pdf
54 13 0.01% http://www.arnoldtheatre.com/wp-content/uploads/2018/07/Medda-Jack-Davey-Les-Stage-Manager-Newsies.pdf
55 13 0.01% http://www.arnoldtheatre.com/wp-content/uploads/2018/07/something-to-believe-in-Katherine.pdf
56 13 0.01% https://www.remind.com/
57 12 0.01% http://www.arnoldtheatre.com/wp-content/uploads/2018/07/Jack-Katherine-Davey-Crutchie-Newsies.pdf
58 12 0.01% http://xtonyx.com/throwback/In Space/Other (2006 - 2007)/
59 12 0.01% https://www.cjb.net/
60 11 0.00% http://pizza-tycoon.com/
61 11 0.00% http://www.arnoldtheatre.com/wp-content/uploads/2018/07/Bottom-Line-Newsies.pdf
62 11 0.00% http://www.arnoldtheatre.com/wp-content/uploads/2018/07/Jack-Katherine-Newsies.pdf
63 10 0.00% http://go.mail.ru/search_images
64 10 0.00% http://halfdrunkhalfgay.com/wp-login.php
65 10 0.00% http://m.facebook.com
66 10 0.00% http://www.arnoldtheatre.com/robots.txt
67 10 0.00% http://www.arnoldtheatre.com/wp-content/uploads/2018/07/Santa-Fe-Jack.pdf
68 10 0.00% http://www.arnoldtheatre.com/wp-content/uploads/2018/07/Thats-Rich-Medda.pdf
69 9 0.00% https://www.facebook.com/
70 8 0.00% https://www.google.co.id/
71 7 0.00% android-app://com.google.android.googlequicksearchbox
72 7 0.00% http://www.arnoldtheatre.com/wp-content/uploads/2016/10/
73 6 0.00% http://www.baidu.com/s
74 6 0.00% http://www.google.com/url
75 6 0.00% https://www.google.com.br/
76 6 0.00% https://www.google.com.co/
77 5 0.00% http://www.arnoldtheatre.com/wp-content/uploads/2012/06/Health-Form-Authorization-for-medical-treatment.pdf
78 5 0.00% https://www.google.com.sg/
79 4 0.00% http://arnoldtheater.com/wp-content/themes/Ghost/includes/uploadify/upload_settings_image.php
80 4 0.00% http://arnoldtheatre.com/wp-content/plugins/wp-dreamworkgallery/js/swfupload/js/upload.php
81 4 0.00% http://omgsideburns.com/admin/index.php
82 4 0.00% http://www.arnoldtheatre.com/wp-content/uploads/2013/08/Animal-Farm-Audition-Monologues.pdf
83 4 0.00% http://www.arnoldtheatre.com/wp-content/uploads/2018/07/Crutchie-Jack-Newsies.pdf
84 4 0.00% http://www.arnoldtheatre.com/wp-content/uploads/2018/08/Annual-Permission-Form.pdf
85 4 0.00% http://www.arnoldtheatre.com/wp-content/uploads/2018/08/Annual-Student-and-Parent-Agreement.pdf
86 4 0.00% http://xtonyx.com/throwback/
87 4 0.00% https://www.google.co.th/
88 4 0.00% https://www.google.lk/
89 3 0.00% http://arnoldtheater.com/index.php
90 3 0.00% http://arnoldtheater.com/robots.txt
91 3 0.00% http://arnoldtheatre.com/robots.txt
92 3 0.00% http://omgsideburns.com/index.php
93 3 0.00% http://threedayweekendphotography.com/social/style.css
94 3 0.00% http://www.arnoldtheatre.com/favicon.ico
95 3 0.00% http://www.arnoldtheatre.com/license.php/
96 3 0.00% http://www.arnoldtheatre.com/wp-content/uploads/2011/07/AHS-Theatre-Sponsor-Letter-Spring-2012.pdf
97 3 0.00% http://www.arnoldtheatre.com/wp-content/uploads/2017/03/
98 3 0.00% http://www.arnoldtheatre.com/wp-content/uploads/2018/07/Screen-Shot-2018-07-28-at-11.36.05-AM.png
99 3 0.00% https://www.google.co.jp/
100 3 0.00% https://www.google.com.hk/

Top 15 of 1113 Total User Agents
# Hits User Agent
1 75658 33.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
2 63259 27.69% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NE
3 13093 5.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 8335 3.65% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) Appl
5 7541 3.30% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
6 4769 2.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.
7 4353 1.91% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
8 3521 1.54% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
9 2937 1.29% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
10 1947 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4 like Mac OS X) AppleW
11 1817 0.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 1803 0.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, li
13 1751 0.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 1660 0.73% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
15 1200 0.53% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) Appl

Usage by Country for August 2018

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 173119 75.79% 168163 78.19% 1751135 37.12% Unresolved/Unknown
2 31548 13.81% 27739 12.90% 1268333 26.88% Network
3 19567 8.57% 16046 7.46% 1657679 35.14% US Commercial
4 951 0.42% 741 0.34% 12175 0.26% US Educational
5 517 0.23% 214 0.10% 2386 0.05% Czech Republic
6 440 0.19% 433 0.20% 1171 0.02% Canada
7 424 0.19% 405 0.19% 542 0.01% Italy
8 347 0.15% 227 0.11% 1768 0.04% Russian Federation
9 306 0.13% 215 0.10% 5184 0.11% Germany
10 227 0.10% 190 0.09% 2311 0.05% Non-Profit Organization
11 169 0.07% 143 0.07% 887 0.02% United Kingdom
12 153 0.07% 152 0.07% 477 0.01% Turkey
13 53 0.02% 52 0.02% 220 0.00% Viet Nam
14 52 0.02% 33 0.02% 470 0.01% Poland
15 50 0.02% 36 0.02% 791 0.02% Brazil
16 46 0.02% 46 0.02% 19 0.00% Chile
17 41 0.02% 26 0.01% 346 0.01% China
18 36 0.02% 27 0.01% 1769 0.04% India
19 31 0.01% 31 0.01% 1211 0.03% Australia
20 25 0.01% 22 0.01% 62 0.00% Spain
21 24 0.01% 12 0.01% 175 0.00% Israel
22 23 0.01% 23 0.01% 313 0.01% Old style Arpanet (arpa)
23 21 0.01% 8 0.00% 123 0.00% Sweden
24 20 0.01% 14 0.01% 245 0.01% Netherlands
25 19 0.01% 16 0.01% 244 0.01% Indonesia
26 17 0.01% 10 0.00% 63 0.00% Seychelles
27 16 0.01% 16 0.01% 655 0.01% United States
28 13 0.01% 6 0.00% 120 0.00% Lithuania
29 10 0.00% 6 0.00% 75 0.00% Denmark
30 10 0.00% 5 0.00% 63 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01