Usage Statistics for xtonyx.org

Summary Period: May 2024
Generated 01-Jun-2024 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 1723427
Total Files 1628376
Total Pages 1704851
Total Visits 19926
Total KBytes 1048709
Total Unique Sites 9136
Total Unique URLs 19
Total Unique Referrers 4006
Total Unique User Agents 662
. Avg Max
Hits per Hour 2316 96943
Hits per Day 55594 217767
Files per Day 52528 214881
Pages per Day 54995 216844
Visits per Day 642 2957
KBytes per Day 33829 289812
Hits by Response Code
Code 200 - OK 1628376
Code 302 - Found 92829
Code 304 - Not Modified 133
Code 403 - Forbidden 12
Code 404 - Not Found 2077

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 53810 3.12% 47687 2.93% 52704 3.09% 810 4.07% 536 5.87% 24625 2.35%
2 44763 2.60% 39377 2.42% 43393 2.55% 773 3.88% 503 5.51% 24369 2.32%
3 39201 2.27% 33859 2.08% 38235 2.24% 692 3.47% 483 5.29% 24606 2.35%
4 38145 2.21% 32198 1.98% 37357 2.19% 849 4.26% 626 6.85% 28936 2.76%
5 47671 2.77% 42246 2.59% 46770 2.74% 714 3.58% 514 5.63% 23984 2.29%
6 77386 4.49% 71766 4.41% 76329 4.48% 1434 7.20% 1170 12.81% 50975 4.86%
7 54328 3.15% 50125 3.08% 53324 3.13% 631 3.17% 418 4.58% 23489 2.24%
8 53301 3.09% 49888 3.06% 52195 3.06% 889 4.46% 629 6.88% 23637 2.25%
9 56028 3.25% 49694 3.05% 54929 3.22% 1022 5.13% 693 7.59% 24027 2.29%
10 54890 3.18% 48921 3.00% 54428 3.19% 535 2.68% 355 3.89% 23200 2.21%
11 42839 2.49% 36501 2.24% 42073 2.47% 602 3.02% 370 4.05% 23930 2.28%
12 47160 2.74% 43216 2.65% 46737 2.74% 743 3.73% 369 4.04% 24705 2.36%
13 52349 3.04% 47365 2.91% 51714 3.03% 580 2.91% 412 4.51% 21813 2.08%
14 217767 12.64% 214881 13.20% 216844 12.72% 2957 14.84% 2603 28.49% 289812 27.64%
15 54171 3.14% 51505 3.16% 53132 3.12% 896 4.50% 571 6.25% 23572 2.25%
16 46390 2.69% 43729 2.69% 45870 2.69% 653 3.28% 404 4.42% 23831 2.27%
17 45804 2.66% 44350 2.72% 45576 2.67% 413 2.07% 253 2.77% 22909 2.18%
18 45860 2.66% 44022 2.70% 45226 2.65% 390 1.96% 236 2.58% 22890 2.18%
19 47146 2.74% 46043 2.83% 46453 2.72% 348 1.75% 254 2.78% 22466 2.14%
20 47671 2.77% 45459 2.79% 47427 2.78% 412 2.07% 246 2.69% 23481 2.24%
21 46040 2.67% 44892 2.76% 45770 2.68% 340 1.71% 205 2.24% 21001 2.00%
22 47742 2.77% 46042 2.83% 47320 2.78% 342 1.72% 195 2.13% 21891 2.09%
23 56909 3.30% 56117 3.45% 56724 3.33% 300 1.51% 168 1.84% 20947 2.00%
24 58630 3.40% 57708 3.54% 58316 3.42% 315 1.58% 221 2.42% 23554 2.25%
25 61573 3.57% 59682 3.67% 61340 3.60% 376 1.89% 210 2.30% 26131 2.49%
26 58854 3.41% 58327 3.58% 58673 3.44% 303 1.52% 203 2.22% 25868 2.47%
27 50555 2.93% 49895 3.06% 50242 2.95% 285 1.43% 182 1.99% 26252 2.50%
28 51032 2.96% 49330 3.03% 50834 2.98% 344 1.73% 206 2.25% 25936 2.47%
29 47806 2.77% 47179 2.90% 47661 2.80% 380 1.91% 173 1.89% 27448 2.62%
30 38528 2.24% 37745 2.32% 38334 2.25% 366 1.84% 198 2.17% 28969 2.76%
31 39078 2.27% 38627 2.37% 38921 2.28% 333 1.67% 189 2.07% 29458 2.81%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2106 65311 3.79% 1978 61339 3.77% 2082 64546 3.79% 1022 31677 3.02%
1 2051 63611 3.69% 1944 60269 3.70% 2033 63051 3.70% 998 30939 2.95%
2 2103 65215 3.78% 1969 61049 3.75% 2078 64440 3.78% 1027 31827 3.03%
3 2056 63751 3.70% 1927 59757 3.67% 2026 62824 3.69% 1007 31204 2.98%
4 2056 63745 3.70% 1929 59819 3.67% 2034 63073 3.70% 998 30947 2.95%
5 2026 62818 3.64% 1896 58778 3.61% 2006 62197 3.65% 1003 31104 2.97%
6 2019 62618 3.63% 1889 58585 3.60% 1999 61976 3.64% 1006 31187 2.97%
7 5085 157646 9.15% 4940 153157 9.41% 5048 156509 9.18% 6017 186522 17.79%
8 2069 64143 3.72% 1949 60422 3.71% 2050 63567 3.73% 1001 31026 2.96%
9 2050 63568 3.69% 1926 59707 3.67% 2030 62936 3.69% 1012 31373 2.99%
10 2058 63820 3.70% 1935 60012 3.69% 2036 63143 3.70% 1012 31362 2.99%
11 2012 62378 3.62% 1893 58708 3.61% 1991 61722 3.62% 992 30739 2.93%
12 4251 131808 7.65% 4118 127671 7.84% 4220 130825 7.67% 4619 143174 13.65%
13 2060 63863 3.71% 1919 59492 3.65% 2032 63021 3.70% 1051 32569 3.11%
14 2081 64533 3.74% 1954 60591 3.72% 2051 63604 3.73% 1015 31466 3.00%
15 2426 75222 4.36% 2300 71305 4.38% 2402 74485 4.37% 1546 47926 4.57%
16 2362 73236 4.25% 2216 68710 4.22% 2333 72329 4.24% 1410 43711 4.17%
17 2116 65598 3.81% 1999 61973 3.81% 2090 64798 3.80% 1038 32176 3.07%
18 2106 65301 3.79% 1984 61526 3.78% 2083 64594 3.79% 973 30172 2.88%
19 2070 64182 3.72% 1956 60650 3.72% 2050 63573 3.73% 985 30528 2.91%
20 2070 64197 3.72% 1951 60491 3.71% 2046 63438 3.72% 1007 31225 2.98%
21 2116 65602 3.81% 1984 61520 3.78% 2089 64761 3.80% 1029 31890 3.04%
22 2130 66058 3.83% 1985 61542 3.78% 2093 64892 3.81% 1037 32139 3.06%
23 2103 65203 3.78% 1977 61303 3.76% 2082 64547 3.79% 1027 31824 3.03%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 1624790 94.28% 1043234 99.48% /
2 1154 0.07% 2732 0.26% /emblem-important.png
3 958 0.06% 1567 0.15% http://xtonyx.org/
4 920 0.05% 203 0.02% /style.css
5 571 0.03% 615 0.06% /index2.php
6 71 0.00% 116 0.01% http://xtonyx.com/
7 11 0.00% 12 0.00% /index2.php/
8 7 0.00% 11 0.00% http://www.arnoldtheatre.com/
9 5 0.00% 1 0.00% /apache-icons/folder.gif
10 5 0.00% 5 0.00% http://www.arnoldtheatre.com/index2.php
11 4 0.00% 1 0.00% /apache-icons/back.gif
12 3 0.00% 0 0.00% /apache-icons/blank.gif
13 2 0.00% 1 0.00% /apache-icons/image2.gif
14 2 0.00% 0 0.00% /apache-icons/sound2.gif
15 2 0.00% 0 0.00% /apache-icons/unknown.gif
16 1 0.00% 1 0.00% /apache-icons/compressed.gif
17 1 0.00% 0 0.00% /apache-icons/layout.gif
18 1 0.00% 1 0.00% /index2.php/emblem-important.png
19 1 0.00% 1 0.00% /index2.php/style.css

Top 19 of 19 Total URLs By KBytes
# Hits KBytes URL
1 1624790 94.28% 1043234 99.48% /
2 1154 0.07% 2732 0.26% /emblem-important.png
3 958 0.06% 1567 0.15% http://xtonyx.org/
4 571 0.03% 615 0.06% /index2.php
5 920 0.05% 203 0.02% /style.css
6 71 0.00% 116 0.01% http://xtonyx.com/
7 11 0.00% 12 0.00% /index2.php/
8 7 0.00% 11 0.00% http://www.arnoldtheatre.com/
9 5 0.00% 5 0.00% http://www.arnoldtheatre.com/index2.php
10 5 0.00% 1 0.00% /apache-icons/folder.gif
11 1 0.00% 1 0.00% /index2.php/emblem-important.png
12 1 0.00% 1 0.00% /index2.php/style.css
13 1 0.00% 1 0.00% /apache-icons/compressed.gif
14 4 0.00% 1 0.00% /apache-icons/back.gif
15 2 0.00% 1 0.00% /apache-icons/image2.gif
16 2 0.00% 0 0.00% /apache-icons/unknown.gif
17 3 0.00% 0 0.00% /apache-icons/blank.gif
18 2 0.00% 0 0.00% /apache-icons/sound2.gif
19 1 0.00% 0 0.00% /apache-icons/layout.gif

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1624790 94.28% 15272 99.40% /
2 958 0.06% 55 0.36% http://xtonyx.org/
3 71 0.00% 23 0.15% http://xtonyx.com/
4 11 0.00% 8 0.05% /index2.php/
5 7 0.00% 6 0.04% http://www.arnoldtheatre.com/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1624790 94.28% 17219 99.46% /
2 958 0.06% 54 0.31% http://xtonyx.org/
3 71 0.00% 23 0.13% http://xtonyx.com/
4 11 0.00% 10 0.06% /index2.php/
5 7 0.00% 7 0.04% http://www.arnoldtheatre.com/

Top 200 of 9136 Total Sites
# Hits Files KBytes Visits Hostname
1 981014 56.92% 981014 60.24% 0 0.00% 2 0.01% dsl-190-245.bl27.telepac.pt
2 428870 24.88% 428870 26.34% 701521 66.89% 3 0.02% 46.22.51.77
3 54218 3.15% 0 0.00% 0 0.00% 81 0.41% 37.139.53.88
4 4151 0.24% 4151 0.25% 0 0.00% 549 2.76% serv3.jester-soft.ws
5 2877 0.17% 2228 0.14% 3648 0.35% 305 1.53% 216.244.66.246
6 2827 0.16% 2827 0.17% 4624 0.44% 1 0.01% client-201.240.244.238.speedy.net.pe
7 2792 0.16% 0 0.00% 0 0.00% 17 0.09% 94.25.170.220
8 2445 0.14% 0 0.00% 0 0.00% 6 0.03% nat-100-72-46-192-27-sh3.natanet.ru
9 2434 0.14% 0 0.00% 0 0.00% 1 0.01% 94.25.171.66
10 2056 0.12% 2056 0.13% 3363 0.32% 1 0.01% 75-24-217-89.lightspeed.miamfl.sbcglobal.net
11 1658 0.10% 1657 0.10% 2710 0.26% 5 0.03% static.vnpt.vn
12 1554 0.09% 1554 0.10% 2542 0.24% 1 0.01% 118.179.149.210
13 1500 0.09% 1500 0.09% 2454 0.23% 1 0.01% 200.219.59.98
14 1487 0.09% 1487 0.09% 2432 0.23% 1 0.01% 186.14.75.131
15 1385 0.08% 1385 0.09% 2266 0.22% 1 0.01% 49.36.200.119
16 1372 0.08% 1372 0.08% 2244 0.21% 1 0.01% host107.181-90-96.telecom.net.ar
17 1370 0.08% 1370 0.08% 2241 0.21% 1 0.01% 122.2.78.64.pldt.net
18 1364 0.08% 1364 0.08% 2231 0.21% 1 0.01% 143.44.192.115-rev.convergeict.com
19 1334 0.08% 1334 0.08% 2182 0.21% 2 0.01% r179-24-89-94.dialup.adsl.anteldata.net.uy
20 1327 0.08% 1327 0.08% 2171 0.21% 1 0.01% dynamicip-188-186-192-194.pppoe.nsk.ertelecom.ru
21 1312 0.08% 1312 0.08% 2146 0.20% 1 0.01% bb42-60-83-111.singnet.com.sg
22 1290 0.07% 1290 0.08% 2110 0.20% 1 0.01% 196.191.120.247
23 1260 0.07% 1260 0.08% 2061 0.20% 1 0.01% abts-north-dynamic-102.146.162.122.airtelbroadband.in
24 1223 0.07% 1223 0.08% 0 0.00% 428 2.15% vps-03f5aa0c.vps.ovh.net
25 1221 0.07% 1221 0.07% 1997 0.19% 2 0.01% 222.129.137.147
26 1210 0.07% 1210 0.07% 1979 0.19% 1 0.01% 139.135.36.226
27 1175 0.07% 1175 0.07% 1922 0.18% 1 0.01% 183.81.50.118
28 1171 0.07% 1171 0.07% 1915 0.18% 1 0.01% host130.181-97-17.telecom.net.ar
29 1168 0.07% 1168 0.07% 1911 0.18% 1 0.01% abts-ap-static-122.229.185.136.airtelbroadband.in
30 1077 0.06% 1077 0.07% 1762 0.17% 1 0.01% 223.236.229.35
31 1013 0.06% 1013 0.06% 1657 0.16% 1 0.01% nz172l239.bb60246.ctm.net
32 1010 0.06% 1010 0.06% 1652 0.16% 1 0.01% 191.16.86.116.starhub.net.sg
33 982 0.06% 982 0.06% 1606 0.15% 1 0.01% dynamicip-188-186-212-25.pppoe.nsk.ertelecom.ru
34 961 0.06% 961 0.06% 1572 0.15% 1 0.01% cable190-249-211-105.epm.net.co
35 931 0.05% 931 0.06% 1523 0.15% 1 0.01% 27-123-253-253-mcnbd.com
36 927 0.05% 927 0.06% 1516 0.14% 1 0.01% 46-95-170-181.fibertel.com.ar
37 923 0.05% 923 0.06% 1510 0.14% 1 0.01% 162-239-116-31.lightspeed.tulsok.sbcglobal.net
38 913 0.05% 388 0.02% 639 0.06% 24 0.12% 78.142.18.92
39 904 0.05% 904 0.06% 1479 0.14% 1 0.01% 186.188.6.22
40 896 0.05% 896 0.06% 1466 0.14% 1 0.01% 124.123.187.1.actcorp.in
41 893 0.05% 0 0.00% 0 0.00% 3 0.02% 94.25.171.211
42 858 0.05% 858 0.05% 1403 0.13% 1 0.01% 220-253-21-102.tpgi.com.au
43 848 0.05% 848 0.05% 1387 0.13% 1 0.01% 103.26.80.60
44 846 0.05% 846 0.05% 1384 0.13% 1 0.01% 179.190.117.239
45 845 0.05% 845 0.05% 1382 0.13% 2 0.01% server.hotelyacht.com.py
46 826 0.05% 826 0.05% 1351 0.13% 1 0.01% 186-224-133-66.metroethernet.dynamic.fst.sp.faster.net.br
47 819 0.05% 819 0.05% 1340 0.13% 1 0.01% cable200-116-62-125.epm.net.co
48 815 0.05% 815 0.05% 1333 0.13% 1 0.01% 161.10.88.199
49 804 0.05% 804 0.05% 1315 0.13% 1 0.01% 181.115.171.61
50 798 0.05% 798 0.05% 1305 0.12% 1 0.01% 103-217-111-233.dotinternetbd.com
51 790 0.05% 790 0.05% 1292 0.12% 1 0.01% customer-tolu-cgn-182-74.megared.net.mx
52 760 0.04% 760 0.05% 1243 0.12% 1 0.01% 109.82.12.123
53 760 0.04% 760 0.05% 1243 0.12% 1 0.01% bd06257c.virtua.com.br
54 756 0.04% 756 0.05% 1237 0.12% 1 0.01% 246-165-170-152.fibertel.com.ar
55 748 0.04% 748 0.05% 1224 0.12% 1 0.01% pool-72-88-150-183.nwrknj.fios.verizon.net
56 722 0.04% 722 0.04% 1181 0.11% 1 0.01% 121.124.170.35
57 718 0.04% 718 0.04% 1174 0.11% 1 0.01% 202.165.87.39
58 714 0.04% 714 0.04% 1168 0.11% 1 0.01% host-213-74-121-194.superonline.net
59 710 0.04% 0 0.00% 3 0.00% 2 0.01% ip117.ip-92-222-248.eu
60 687 0.04% 687 0.04% 1124 0.11% 1 0.01% 46.184.210.37
61 679 0.04% 679 0.04% 1111 0.11% 1 0.01% 105.172.220.177.rfc6598.dynamic.copelfibra.com.br
62 679 0.04% 679 0.04% 1111 0.11% 1 0.01% 177.44.194.100.wireless.viavale.com.br
63 678 0.04% 678 0.04% 1109 0.11% 1 0.01% 180.65.30.119
64 678 0.04% 678 0.04% 1109 0.11% 1 0.01% 181.208.184.172
65 671 0.04% 671 0.04% 1098 0.10% 1 0.01% 112.209.187.58.pldt.net
66 671 0.04% 671 0.04% 1098 0.10% 1 0.01% dsl-189-242-237-145-dyn.prod-infinitum.com.mx
67 664 0.04% 664 0.04% 1086 0.10% 1 0.01% 180.251.182.142
68 662 0.04% 662 0.04% 1083 0.10% 1 0.01% 159.203.95.154
69 658 0.04% 658 0.04% 1076 0.10% 1 0.01% pgi-76-27.tm.net.my
70 652 0.04% 652 0.04% 1067 0.10% 1 0.01% 108-234-69-17.lightspeed.miamfl.sbcglobal.net
71 644 0.04% 644 0.04% 1053 0.10% 1 0.01% ppp-58-8-176-145.revip2.asianet.co.th
72 642 0.04% 642 0.04% 1050 0.10% 1 0.01% 172.59.220.130
73 618 0.04% 618 0.04% 1011 0.10% 1 0.01% syn-172-073-005-144.res.spectrum.com
74 605 0.04% 605 0.04% 990 0.09% 1 0.01% 38.25.28.39
75 605 0.04% 605 0.04% 990 0.09% 1 0.01% dsl-189-159-180-178-dyn.prod-infinitum.com.mx
76 591 0.03% 591 0.04% 967 0.09% 2 0.01% adsl.viettel.vn
77 587 0.03% 297 0.02% 486 0.05% 1 0.01% 152.32.187.25
78 579 0.03% 294 0.02% 481 0.05% 1 0.01% 103.218.243.221
79 576 0.03% 576 0.04% 942 0.09% 1 0.01% 49.36.136.108
80 568 0.03% 0 0.00% 0 0.00% 1 0.01% mundane-shop.aeza.network
81 567 0.03% 567 0.03% 927 0.09% 1 0.01% bba-92-97-235-91.alshamil.net.ae
82 561 0.03% 561 0.03% 918 0.09% 1 0.01% 103.240.204.86
83 559 0.03% 559 0.03% 914 0.09% 1 0.01% 187-19-253-116-tmp.static.brisanet.net.br
84 551 0.03% 551 0.03% 901 0.09% 1 0.01% 47.202.227.27
85 549 0.03% 549 0.03% 898 0.09% 1 0.01% 112.198.179.57
86 538 0.03% 538 0.03% 880 0.08% 1 0.01% 34.243.84.115.ids.service.static.eastern-tele.com
87 537 0.03% 537 0.03% 878 0.08% 1 0.01% cm-110-169-9-176.revip16.asianet.co.th
88 527 0.03% 527 0.03% 862 0.08% 1 0.01% 136.32.0.148.d.dyn.claro.net.do
89 526 0.03% 526 0.03% 860 0.08% 1 0.01% modemcable203.51-83-70.mc.videotron.ca
90 525 0.03% 525 0.03% 859 0.08% 1 0.01% softbank060128072185.bbtec.net
91 521 0.03% 521 0.03% 852 0.08% 1 0.01% r175-pw-dotigre.ibys.com.br
92 519 0.03% 519 0.03% 849 0.08% 1 0.01% 1-36-134-064.ptr.netvigator.com
93 516 0.03% 260 0.02% 425 0.04% 198 0.99% petalbot-114-119-132-28.petalsearch.com
94 513 0.03% 132 0.01% 207 0.02% 122 0.61% 216.244.66.229
95 506 0.03% 506 0.03% 828 0.08% 1 0.01% dsl-emcali-190.99.178.251.emcali.net.co
96 504 0.03% 254 0.02% 415 0.04% 186 0.93% petalbot-114-119-153-215.petalsearch.com
97 502 0.03% 252 0.02% 413 0.04% 2 0.01% 94.102.63.40
98 501 0.03% 501 0.03% 820 0.08% 1 0.01% 1.9.183.214
99 500 0.03% 500 0.03% 818 0.08% 1 0.01% 158.62.70.40
100 495 0.03% 495 0.03% 810 0.08% 1 0.01% n112118107216.netvigator.com
101 490 0.03% 490 0.03% 802 0.08% 1 0.01% 72-172-198-157.fidnet.com
102 488 0.03% 229 0.01% 377 0.04% 2 0.01% 88.241.152.60.dynamic.ttnet.com.tr
103 482 0.03% 482 0.03% 788 0.08% 1 0.01% 103.57.93.81
104 473 0.03% 0 0.00% 0 0.00% 1 0.01% 94.25.170.31
105 469 0.03% 236 0.01% 386 0.04% 183 0.92% petalbot-114-119-134-204.petalsearch.com
106 467 0.03% 235 0.01% 384 0.04% 179 0.90% petalbot-114-119-143-215.petalsearch.com
107 466 0.03% 233 0.01% 382 0.04% 181 0.91% 192.110.213.58
108 464 0.03% 464 0.03% 759 0.07% 1 0.01% 215-203-137-186.fibertel.com.ar
109 460 0.03% 406 0.02% 664 0.06% 3 0.02% 195-154-172-161.rev.poneytelecom.eu
110 458 0.03% 230 0.01% 375 0.04% 172 0.86% petalbot-114-119-157-84.petalsearch.com
111 456 0.03% 228 0.01% 374 0.04% 174 0.87% petalbot-114-119-136-14.petalsearch.com
112 446 0.03% 446 0.03% 730 0.07% 1 0.01% c-73-237-137-11.hsd1.ga.comcast.net
113 446 0.03% 2 0.00% 11 0.00% 1 0.01% vmi1828489.contaboserver.net
114 446 0.03% 2 0.00% 11 0.00% 1 0.01% vmi1828776.contaboserver.net
115 440 0.03% 440 0.03% 720 0.07% 1 0.01% 187-032-212-089.static.ctbctelecom.com.br
116 438 0.03% 438 0.03% 716 0.07% 1 0.01% bba-176-205-129-192.alshamil.net.ae
117 436 0.03% 219 0.01% 357 0.03% 174 0.87% petalbot-114-119-148-163.petalsearch.com
118 436 0.03% 436 0.03% 713 0.07% 1 0.01% pool-100-36-132-18.washdc.fios.verizon.net
119 429 0.02% 217 0.01% 355 0.03% 167 0.84% petalbot-114-119-149-150.petalsearch.com
120 427 0.02% 427 0.03% 698 0.07% 1 0.01% 27.59.61.66
121 423 0.02% 423 0.03% 692 0.07% 1 0.01% unn-169-150-196-146.datapacket.com
122 421 0.02% 421 0.03% 689 0.07% 1 0.01% 202.59.13.29
123 414 0.02% 414 0.03% 677 0.06% 1 0.01% 150.129.202.18
124 414 0.02% 414 0.03% 677 0.06% 1 0.01% bba-2-49-195-72.alshamil.net.ae
125 412 0.02% 412 0.03% 674 0.06% 1 0.01% 94.205.24.234
126 411 0.02% 411 0.03% 672 0.06% 1 0.01% 186.214.127.101.static.host.gvt.net.br
127 391 0.02% 391 0.02% 640 0.06% 1 0.01% 216.247.13.28
128 387 0.02% 387 0.02% 633 0.06% 1 0.01% 182.190.216.225
129 386 0.02% 386 0.02% 631 0.06% 1 0.01% dsl.49.144.7.173.pldt.net
130 380 0.02% 380 0.02% 622 0.06% 1 0.01% 196.188.51.252
131 380 0.02% 380 0.02% 622 0.06% 1 0.01% broadband.actcorp.in
132 375 0.02% 375 0.02% 613 0.06% 1 0.01% 42.115.33.212
133 374 0.02% 374 0.02% 612 0.06% 1 0.01% 183179103035.ctinets.com
134 374 0.02% 374 0.02% 612 0.06% 1 0.01% 45-248-151-107.dotinternetbd.com
135 366 0.02% 0 0.00% 0 0.00% 2 0.01% 94.25.171.135
136 364 0.02% 364 0.02% 595 0.06% 1 0.01% bba-83-110-177-166.alshamil.net.ae
137 357 0.02% 357 0.02% 584 0.06% 1 0.01% 113.23.111.105
138 356 0.02% 356 0.02% 582 0.06% 1 0.01% 136-56-46-83.googlefiber.net
139 355 0.02% 355 0.02% 581 0.06% 1 0.01% r167-61-198-204.dialup.adsl.anteldata.net.uy
140 353 0.02% 345 0.02% 564 0.05% 15 0.08% c004.babbar.eu
141 351 0.02% 345 0.02% 564 0.05% 17 0.09% crawl-prodd4-1.babbar.eu
142 348 0.02% 348 0.02% 569 0.05% 1 0.01% 60.254.45.229
143 344 0.02% 341 0.02% 558 0.05% 15 0.08% c002.babbar.eu
144 343 0.02% 343 0.02% 561 0.05% 1 0.01% bba-92-98-113-201.alshamil.net.ae
145 343 0.02% 337 0.02% 551 0.05% 11 0.06% c009.babbar.eu
146 338 0.02% 338 0.02% 553 0.05% 1 0.01% 103.163.182.11
147 336 0.02% 336 0.02% 550 0.05% 1 0.01% 106.222.214.108
148 334 0.02% 334 0.02% 546 0.05% 1 0.01% 106.202.244.18
149 334 0.02% 334 0.02% 546 0.05% 1 0.01% 180.242.192.229
150 331 0.02% 329 0.02% 538 0.05% 18 0.09% c006.babbar.eu
151 330 0.02% 326 0.02% 533 0.05% 13 0.07% c013.babbar.eu
152 329 0.02% 329 0.02% 538 0.05% 1 0.01% mx-ll-49.49.58-64.dynamic.3bb.in.th
153 327 0.02% 327 0.02% 535 0.05% 1 0.01% 119.198.129.247
154 327 0.02% 327 0.02% 535 0.05% 1 0.01% cgw-211-24-100-116.bbrtl.time.net.my
155 326 0.02% 326 0.02% 533 0.05% 1 0.01% 92.119.16.35
156 324 0.02% 324 0.02% 530 0.05% 1 0.01% 103.44.35.126
157 323 0.02% 323 0.02% 528 0.05% 1 0.01% 65-79-223-124.ptsi.net.79.65.in-addr.arpa
158 321 0.02% 321 0.02% 525 0.05% 1 0.01% 209.249.11.27.idia-325003-zyo.zip.zayo.com
159 321 0.02% 321 0.02% 525 0.05% 1 0.01% nz206l125.bb60246.ctm.net
160 320 0.02% 320 0.02% 523 0.05% 1 0.01% 38.25.18.99
161 318 0.02% 318 0.02% 520 0.05% 1 0.01% bba-86-98-109-91.alshamil.net.ae
162 317 0.02% 317 0.02% 519 0.05% 1 0.01% 189.85.111.228
163 317 0.02% 158 0.01% 259 0.02% 58 0.29% ec2-3-139-50-99.us-east-2.compute.amazonaws.com
164 310 0.02% 310 0.02% 507 0.05% 1 0.01% fixed-187-190-138-143.totalplay.net
165 309 0.02% 309 0.02% 505 0.05% 1 0.01% 181-225-42-61.ifxnw.com.ve
166 308 0.02% 308 0.02% 504 0.05% 1 0.01% 159.79.29.120-rev.convergeict.com
167 308 0.02% 308 0.02% 504 0.05% 1 0.01% 95.186.139.93
168 307 0.02% 307 0.02% 502 0.05% 1 0.01% host-157-100-135-223.ecua.net.ec
169 303 0.02% 303 0.02% 496 0.05% 1 0.01% 114-47-144-4.dynamic-ip.hinet.net
170 303 0.02% 299 0.02% 489 0.05% 16 0.08% c008.babbar.eu
171 302 0.02% 302 0.02% 494 0.05% 1 0.01% 157.35.76.41
172 299 0.02% 299 0.02% 489 0.05% 1 0.01% dynamic-ip-18686730.cable.net.co
173 298 0.02% 298 0.02% 487 0.05% 1 0.01% 201.218.144.26
174 297 0.02% 297 0.02% 486 0.05% 1 0.01% 61.39.158.136.convergeict.com
175 296 0.02% 296 0.02% 484 0.05% 1 0.01% 103.20.242.18
176 294 0.02% 294 0.02% 481 0.05% 1 0.01% 106-40-16-190.fibertel.com.ar
177 294 0.02% 3 0.00% 11 0.00% 3 0.02% vmi1828735.contaboserver.net
178 292 0.02% 0 0.00% 0 0.00% 37 0.19% 94.25.169.190
179 290 0.02% 290 0.02% 474 0.05% 1 0.01% 75.97.200.98.res-cmts.haw.ptd.net
180 289 0.02% 201 0.01% 329 0.03% 131 0.66% petalbot-114-119-131-189.petalsearch.com
181 287 0.02% 141 0.01% 232 0.02% 5 0.03% 91.92.244.2
182 283 0.02% 283 0.02% 463 0.04% 1 0.01% host204.190-31-52.telecom.net.ar
183 282 0.02% 282 0.02% 461 0.04% 1 0.01% 183.108.128.3
184 276 0.02% 271 0.02% 443 0.04% 17 0.09% c010.babbar.eu
185 270 0.02% 270 0.02% 442 0.04% 1 0.01% 168.121.25.159
186 270 0.02% 270 0.02% 442 0.04% 1 0.01% host49.186-12-186.telmex.net.ar
187 268 0.02% 268 0.02% 438 0.04% 1 0.01% 223.185.128.199
188 267 0.02% 197 0.01% 323 0.03% 129 0.65% petalbot-114-119-143-58.petalsearch.com
189 266 0.02% 266 0.02% 435 0.04% 1 0.01% 121.151.69.152
190 266 0.02% 266 0.02% 435 0.04% 1 0.01% 51.37.147.109
191 266 0.02% 266 0.02% 435 0.04% 2 0.01% dhknat-27.147.206.235.link3.net
192 264 0.02% 264 0.02% 432 0.04% 1 0.01% ip-208-102-116-254.dynamic.fuse.net
193 256 0.01% 180 0.01% 295 0.03% 120 0.60% petalbot-114-119-130-14.petalsearch.com
194 256 0.01% 176 0.01% 288 0.03% 120 0.60% petalbot-114-119-135-35.petalsearch.com
195 254 0.01% 254 0.02% 415 0.04% 1 0.01% 191-220-158-223.user3p.brasiltelecom.net.br
196 254 0.01% 254 0.02% 415 0.04% 1 0.01% 32-240-234-177.ufinetlatam.net.ec
197 254 0.01% 128 0.01% 209 0.02% 112 0.56% petalbot-114-119-141-71.petalsearch.com
198 253 0.01% 127 0.01% 208 0.02% 1 0.01% 119.159.151.29
199 253 0.01% 127 0.01% 208 0.02% 1 0.01% 124.248.65.118
200 253 0.01% 127 0.01% 208 0.02% 1 0.01% 134.209.184.129

Top 200 of 9136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 428870 24.88% 428870 26.34% 701521 66.89% 3 0.02% 46.22.51.77
2 2827 0.16% 2827 0.17% 4624 0.44% 1 0.01% client-201.240.244.238.speedy.net.pe
3 2877 0.17% 2228 0.14% 3648 0.35% 305 1.53% 216.244.66.246
4 2056 0.12% 2056 0.13% 3363 0.32% 1 0.01% 75-24-217-89.lightspeed.miamfl.sbcglobal.net
5 1658 0.10% 1657 0.10% 2710 0.26% 5 0.03% static.vnpt.vn
6 1554 0.09% 1554 0.10% 2542 0.24% 1 0.01% 118.179.149.210
