Usage Statistics for xtonyx.org

Summary Period: June 2024
Generated 01-Jul-2024 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 1971075
Total Files 1688774
Total Pages 1963764
Total Visits 8597
Total KBytes 847436
Total Unique Sites 3461
Total Unique URLs 14
Total Unique Referrers 25804
Total Unique User Agents 775
. Avg Max
Hits per Hour 2737 3931
Hits per Day 65702 82711
Files per Day 56292 63600
Pages per Day 65458 82486
Visits per Day 286 454
KBytes per Day 28248 31528
Hits by Response Code
Code 200 - OK 1688774
Code 206 - Partial Content 2
Code 302 - Found 281413
Code 403 - Forbidden 10
Code 404 - Not Found 876

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 46197 2.34% 44911 2.66% 45198 2.30% 315 3.66% 244 7.05% 29829 3.52%
2 50677 2.57% 50014 2.96% 50396 2.57% 412 4.79% 217 6.27% 26570 3.14%
3 57618 2.92% 56974 3.37% 57427 2.92% 266 3.09% 180 5.20% 26491 3.13%
4 50235 2.55% 49684 2.94% 50106 2.55% 239 2.78% 174 5.03% 25796 3.04%
5 51954 2.64% 51116 3.03% 51780 2.64% 322 3.75% 203 5.87% 26092 3.08%
6 55168 2.80% 54740 3.24% 54972 2.80% 277 3.22% 205 5.92% 26258 3.10%
7 58205 2.95% 57643 3.41% 58000 2.95% 326 3.79% 211 6.10% 26412 3.12%
8 61016 3.10% 59450 3.52% 60780 3.10% 454 5.28% 243 7.02% 26923 3.18%
9 62361 3.16% 60611 3.59% 62095 3.16% 348 4.05% 195 5.63% 28048 3.31%
10 59918 3.04% 58489 3.46% 59667 3.04% 362 4.21% 230 6.65% 26790 3.16%
11 63812 3.24% 60126 3.56% 63499 3.23% 338 3.93% 213 6.15% 31528 3.72%
12 69822 3.54% 49650 2.94% 69666 3.55% 336 3.91% 176 5.09% 29129 3.44%
13 54215 2.75% 38319 2.27% 53964 2.75% 396 4.61% 208 6.01% 29506 3.48%
14 57112 2.90% 53461 3.17% 56920 2.90% 306 3.56% 196 5.66% 29156 3.44%
15 74169 3.76% 51695 3.06% 73758 3.76% 275 3.20% 177 5.11% 29782 3.51%
16 82711 4.20% 57716 3.42% 82486 4.20% 275 3.20% 190 5.49% 29777 3.51%
17 79390 4.03% 55825 3.31% 79167 4.03% 234 2.72% 156 4.51% 24488 2.89%
18 68615 3.48% 44154 2.61% 68470 3.49% 266 3.09% 207 5.98% 8056 0.95%
19 80619 4.09% 58305 3.45% 80408 4.09% 233 2.71% 163 4.71% 29805 3.52%
20 77978 3.96% 58941 3.49% 77690 3.96% 276 3.21% 188 5.43% 30207 3.56%
21 68688 3.48% 58207 3.45% 68497 3.49% 248 2.88% 167 4.83% 30280 3.57%
22 77981 3.96% 58136 3.44% 77714 3.96% 254 2.95% 221 6.39% 30284 3.57%
23 78834 4.00% 59289 3.51% 78655 4.01% 218 2.54% 208 6.01% 30599 3.61%
24 74161 3.76% 63123 3.74% 73958 3.77% 240 2.79% 236 6.82% 30728 3.63%
25 66030 3.35% 62950 3.73% 65659 3.34% 319 3.71% 271 7.83% 30575 3.61%
26 68595 3.48% 62574 3.71% 68461 3.49% 212 2.47% 174 5.03% 31384 3.70%
27 67591 3.43% 62111 3.68% 67461 3.44% 250 2.91% 219 6.33% 30416 3.59%
28 69503 3.53% 63600 3.77% 69336 3.53% 234 2.72% 192 5.55% 31255 3.69%
29 69027 3.50% 63524 3.76% 68846 3.51% 230 2.68% 165 4.77% 30873 3.64%
30 68873 3.49% 63436 3.76% 68728 3.50% 221 2.57% 166 4.80% 30399 3.59%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2713 81413 4.13% 2332 69963 4.14% 2708 81258 4.14% 1178 35333 4.17%
1 2734 82036 4.16% 2359 70774 4.19% 2729 81871 4.17% 1169 35064 4.14%
2 2725 81760 4.15% 2340 70221 4.16% 2717 81517 4.15% 1171 35142 4.15%
3 2729 81883 4.15% 2340 70202 4.16% 2722 81664 4.16% 1166 34977 4.13%
4 2737 82129 4.17% 2346 70397 4.17% 2727 81838 4.17% 1168 35031 4.13%
5 2747 82425 4.18% 2346 70388 4.17% 2736 82103 4.18% 1174 35228 4.16%
6 2715 81471 4.13% 2317 69527 4.12% 2710 81302 4.14% 1161 34827 4.11%
7 2730 81919 4.16% 2328 69854 4.14% 2715 81466 4.15% 1175 35253 4.16%
8 2677 80336 4.08% 2287 68612 4.06% 2670 80102 4.08% 1147 34415 4.06%
9 2714 81438 4.13% 2303 69103 4.09% 2705 81156 4.13% 1141 34218 4.04%
10 2662 79861 4.05% 2283 68517 4.06% 2654 79630 4.05% 1145 34341 4.05%
11 2725 81759 4.15% 2330 69914 4.14% 2715 81478 4.15% 1165 34946 4.12%
12 2774 83245 4.22% 2362 70887 4.20% 2766 82988 4.23% 1175 35253 4.16%
13 2744 82332 4.18% 2338 70145 4.15% 2733 82007 4.18% 1190 35708 4.21%
14 2768 83053 4.21% 2369 71097 4.21% 2758 82742 4.21% 1198 35933 4.24%
15 2752 82573 4.19% 2359 70777 4.19% 2740 82219 4.19% 1185 35544 4.19%
16 2723 81717 4.15% 2345 70363 4.17% 2697 80914 4.12% 1198 35936 4.24%
17 2771 83154 4.22% 2348 70468 4.17% 2753 82610 4.21% 1225 36735 4.33%
18 2739 82197 4.17% 2366 70983 4.20% 2730 81904 4.17% 1180 35387 4.18%
19 2769 83070 4.21% 2397 71939 4.26% 2759 82772 4.21% 1207 36221 4.27%
20 2746 82393 4.18% 2371 71149 4.21% 2738 82166 4.18% 1173 35186 4.15%
21 2752 82584 4.19% 2369 71099 4.21% 2743 82311 4.19% 1175 35255 4.16%
22 2764 82923 4.21% 2363 70918 4.20% 2755 82653 4.21% 1188 35633 4.20%
23 2780 83404 4.23% 2382 71477 4.23% 2769 83093 4.23% 1196 35867 4.23%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 1688202 85.65% 846764 99.92% /
2 340 0.02% 367 0.04% /index2.php
3 137 0.01% 30 0.00% /style.css
4 65 0.00% 150 0.02% /emblem-important.png
5 7 0.00% 8 0.00% /index2.php/
6 6 0.00% 1 0.00% /apache-icons/blank.gif
7 5 0.00% 1 0.00% /apache-icons/sound2.gif
8 4 0.00% 1 0.00% /apache-icons/back.gif
9 3 0.00% 1 0.00% /apache-icons/unknown.gif
10 2 0.00% 0 0.00% /apache-icons/folder.gif
11 2 0.00% 3 0.00% http://xtonyx.org/
12 1 0.00% 0 0.00% /apache-icons/image2.gif
13 1 0.00% 2 0.00% http://xtonyx.com/
14 1 0.00% 1 0.00% http://xtonyx.org/index2.php

Top 14 of 14 Total URLs By KBytes
# Hits KBytes URL
1 1688202 85.65% 846764 99.92% /
2 340 0.02% 367 0.04% /index2.php
3 65 0.00% 150 0.02% /emblem-important.png
4 137 0.01% 30 0.00% /style.css
5 7 0.00% 8 0.00% /index2.php/
6 2 0.00% 3 0.00% http://xtonyx.org/
7 1 0.00% 2 0.00% http://xtonyx.com/
8 5 0.00% 1 0.00% /apache-icons/sound2.gif
9 1 0.00% 1 0.00% http://xtonyx.org/index2.php
10 6 0.00% 1 0.00% /apache-icons/blank.gif
11 4 0.00% 1 0.00% /apache-icons/back.gif
12 3 0.00% 1 0.00% /apache-icons/unknown.gif
13 2 0.00% 0 0.00% /apache-icons/folder.gif
14 1 0.00% 0 0.00% /apache-icons/image2.gif

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1688202 85.65% 4725 99.92% /
2 7 0.00% 3 0.06% /index2.php/
3 2 0.00% 1 0.02% http://xtonyx.org/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1688202 85.65% 6293 99.89% /
2 7 0.00% 4 0.06% /index2.php/
3 2 0.00% 2 0.03% http://xtonyx.org/
4 1 0.00% 1 0.02% http://xtonyx.com/

Top 200 of 3461 Total Sites
# Hits Files KBytes Visits Hostname
1 1165526 59.13% 1165526 69.02% 0 0.00% 1 0.01% dsl-190-245.bl27.telepac.pt
2 503969 25.57% 503969 29.84% 824363 97.28% 3 0.03% 46.22.51.77
3 210625 10.69% 0 0.00% 0 0.00% 4 0.05% 77.83.198.243
4 50818 2.58% 0 0.00% 0 0.00% 74 0.86% 37.139.53.88
5 5365 0.27% 2633 0.16% 4322 0.51% 3 0.03% rondo-crawler23.blex.seopowersuite.com
6 4276 0.22% 4276 0.25% 0 0.00% 428 4.98% serv3.jester-soft.ws
7 1582 0.08% 774 0.05% 1271 0.15% 1 0.01% server1.kissconnect.net
8 1348 0.07% 448 0.03% 738 0.09% 2 0.02% 103.98.214.96
9 1348 0.07% 448 0.03% 738 0.09% 2 0.02% 43.231.234.191
10 1135 0.06% 0 0.00% 0 0.00% 141 1.64% 91.225.160.201
11 884 0.04% 0 0.00% 0 0.00% 20 0.23% 94.25.171.35
12 416 0.02% 210 0.01% 343 0.04% 160 1.86% petalbot-114-119-136-14.petalsearch.com
13 412 0.02% 207 0.01% 339 0.04% 150 1.74% petalbot-114-119-134-204.petalsearch.com
14 404 0.02% 172 0.01% 284 0.03% 1 0.01% 52.169.23.5
15 401 0.02% 202 0.01% 330 0.04% 146 1.70% petalbot-114-119-157-84.petalsearch.com
16 390 0.02% 195 0.01% 319 0.04% 146 1.70% petalbot-114-119-153-215.petalsearch.com
17 380 0.02% 192 0.01% 314 0.04% 143 1.66% petalbot-114-119-143-215.petalsearch.com
18 368 0.02% 184 0.01% 302 0.04% 138 1.61% petalbot-114-119-132-28.petalsearch.com
19 366 0.02% 184 0.01% 302 0.04% 128 1.49% petalbot-114-119-149-150.petalsearch.com
20 355 0.02% 178 0.01% 291 0.03% 138 1.61% petalbot-114-119-148-163.petalsearch.com
21 314 0.02% 136 0.01% 225 0.03% 8 0.09% 91.92.243.107
22 265 0.01% 0 0.00% 0 0.00% 1 0.01% 95.72.109.242
23 237 0.01% 0 0.00% 0 0.00% 115 1.34% 210-228-118-154.eganet.go.tz
24 226 0.01% 115 0.01% 186 0.02% 101 1.17% petalbot-114-119-137-174.petalsearch.com
25 222 0.01% 112 0.01% 182 0.02% 98 1.14% petalbot-114-119-155-78.petalsearch.com
26 214 0.01% 107 0.01% 176 0.02% 98 1.14% petalbot-114-119-149-71.petalsearch.com
27 208 0.01% 104 0.01% 171 0.02% 90 1.05% petalbot-114-119-141-71.petalsearch.com
28 200 0.01% 101 0.01% 164 0.02% 87 1.01% petalbot-114-119-145-194.petalsearch.com
29 194 0.01% 0 0.00% 0 0.00% 31 0.36% 94.25.173.195
30 194 0.01% 97 0.01% 159 0.02% 88 1.02% petalbot-114-119-158-167.petalsearch.com
31 177 0.01% 89 0.01% 145 0.02% 80 0.93% petalbot-114-119-130-33.petalsearch.com
32 157 0.01% 81 0.00% 133 0.02% 13 0.15% 94.156.65.66
33 155 0.01% 0 0.00% 0 0.00% 17 0.20% 91.225.160.204
34 148 0.01% 74 0.00% 121 0.01% 69 0.80% petalbot-114-119-138-183.petalsearch.com
35 147 0.01% 63 0.00% 104 0.01% 4 0.05% 94.156.66.180
36 145 0.01% 43 0.00% 71 0.01% 42 0.49% 216.244.66.229
37 141 0.01% 9 0.00% 15 0.00% 34 0.40% nbl216.ntup.net
38 139 0.01% 59 0.00% 98 0.01% 1 0.01% 91.92.244.64
39 139 0.01% 70 0.00% 115 0.01% 4 0.05% linux08.r00tbase.de
40 131 0.01% 0 0.00% 0 0.00% 25 0.29% 94.25.168.217
41 130 0.01% 0 0.00% 0 0.00% 14 0.16% 91.225.160.213
42 129 0.01% 73 0.00% 119 0.01% 14 0.16% crawl-mwx5un.mj12bot.com
43 122 0.01% 43 0.00% 72 0.01% 24 0.28% ns3085414.ip-145-239-10.eu
44 121 0.01% 58 0.00% 95 0.01% 6 0.07% 91.92.254.72
45 109 0.01% 0 0.00% 0 0.00% 4 0.05% 94.25.169.82
46 108 0.01% 0 0.00% 0 0.00% 6 0.07% 109-236-93-77.hosted-by-worldstream.net
47 104 0.01% 99 0.01% 162 0.02% 5 0.06% 210.16.189.15
48 100 0.01% 52 0.00% 85 0.01% 1 0.01% 91.92.251.88
49 98 0.00% 0 0.00% 0 0.00% 69 0.80% 209.ip-51-75-206.eu
50 98 0.00% 49 0.00% 80 0.01% 47 0.55% 5.188.210.91
51 94 0.00% 0 0.00% 0 0.00% 6 0.07% 94.25.168.163
52 92 0.00% 60 0.00% 98 0.01% 21 0.24% crawl-xuxehn.mj12bot.com
53 92 0.00% 5 0.00% 8 0.00% 15 0.17% srv-141-98-11-180.serveroffer.net
54 86 0.00% 43 0.00% 71 0.01% 2 0.02% linux02.r00tbase.de
55 80 0.00% 27 0.00% 45 0.01% 2 0.02% undefined.hostname.localhost
56 79 0.00% 0 0.00% 0 0.00% 21 0.24% 94.25.168.170
57 76 0.00% 36 0.00% 59 0.01% 2 0.02% 91.92.244.2
58 76 0.00% 0 0.00% 0 0.00% 6 0.07% 94.25.173.52
59 75 0.00% 17 0.00% 27 0.00% 47 0.55% crawl-66-249-66-39.googlebot.com
60 74 0.00% 0 0.00% 0 0.00% 44 0.51% 138.197.102.119
61 74 0.00% 35 0.00% 58 0.01% 1 0.01% 91.92.241.45
62 71 0.00% 21 0.00% 34 0.00% 44 0.51% crawl-66-249-66-40.googlebot.com
63 70 0.00% 0 0.00% 0 0.00% 11 0.13% 91.225.160.198
64 69 0.00% 35 0.00% 57 0.01% 2 0.02% 243.218.57.37.triolan.net
65 68 0.00% 0 0.00% 0 0.00% 43 0.50% 103.174.102.127
66 68 0.00% 36 0.00% 59 0.01% 1 0.01% vmi1441349.contaboserver.net
67 67 0.00% 0 0.00% 0 0.00% 47 0.55% 138.197.148.215
68 67 0.00% 33 0.00% 54 0.01% 2 0.02% ns3819439.ip-217-182-175.eu
69 66 0.00% 33 0.00% 54 0.01% 1 0.01% linux01.r00tbase.de
70 66 0.00% 33 0.00% 54 0.01% 1 0.01% linux13.r00tbase.de
71 66 0.00% 33 0.00% 54 0.01% 1 0.01% vmi1129299.contaboserver.net
72 66 0.00% 33 0.00% 54 0.01% 1 0.01% vmi1533339.contaboserver.net
73 63 0.00% 60 0.00% 98 0.01% 3 0.03% 14.116.211.167
74 63 0.00% 0 0.00% 0 0.00% 49 0.57% vps-8764502.vadetaxi-homolog.com
75 60 0.00% 0 0.00% 0 0.00% 17 0.20% 94.25.173.117
76 58 0.00% 10 0.00% 15 0.00% 35 0.41% crawl-66-249-66-41.googlebot.com
77 56 0.00% 37 0.00% 61 0.01% 16 0.19% crawl-vykctc.mj12bot.com
78 55 0.00% 28 0.00% 46 0.01% 1 0.01% ec2-52-39-140-75.us-west-2.compute.amazonaws.com
79 54 0.00% 0 0.00% 0 0.00% 7 0.08% 94.25.168.106
80 53 0.00% 0 0.00% 0 0.00% 14 0.16% 94.25.172.153
81 52 0.00% 26 0.00% 43 0.01% 7 0.08% bot.semrush.com
82 50 0.00% 25 0.00% 41 0.00% 10 0.12% 91.92.242.199
83 50 0.00% 25 0.00% 41 0.00% 14 0.16% hostglobal.plus
84 50 0.00% 25 0.00% 41 0.00% 20 0.23% ip-54-39-178.eu
85 49 0.00% 0 0.00% 0 0.00% 40 0.47% 193.122.197.154
86 49 0.00% 17 0.00% 28 0.00% 17 0.20% 81.94.156.169
87 49 0.00% 0 0.00% 0 0.00% 42 0.49% rev-117-54-114-50.indo.net.id
88 48 0.00% 3 0.00% 5 0.00% 2 0.02% 91.92.242.133
89 48 0.00% 17 0.00% 27 0.00% 24 0.28% crawl-66-249-74-12.googlebot.com
90 44 0.00% 22 0.00% 36 0.00% 2 0.02% 57.81-167-26.customer.lyse.net
91 43 0.00% 15 0.00% 25 0.00% 33 0.38% crawl-66-249-74-13.googlebot.com
92 43 0.00% 22 0.00% 36 0.00% 1 0.01% ec2-54-212-240-227.us-west-2.compute.amazonaws.com
93 42 0.00% 40 0.00% 66 0.01% 2 0.02% 106.58.165.52
94 42 0.00% 40 0.00% 66 0.01% 2 0.02% 182.43.31.128
95 42 0.00% 40 0.00% 66 0.01% 2 0.02% 47.113.224.111
96 42 0.00% 9 0.00% 15 0.00% 29 0.34% crawl-66-249-66-203.googlebot.com
97 41 0.00% 0 0.00% 0 0.00% 24 0.28% 104.45.128.122
98 40 0.00% 6 0.00% 10 0.00% 2 0.02% 128.199.231.26
99 40 0.00% 20 0.00% 33 0.00% 2 0.02% 211.140.23.130
100 40 0.00% 6 0.00% 10 0.00% 2 0.02% 91.92.247.203
101 40 0.00% 20 0.00% 32 0.00% 20 0.23% 98798798797987.sss
102 40 0.00% 22 0.00% 35 0.00% 3 0.03% ninja-crawler84.webmeup.com
103 39 0.00% 0 0.00% 0 0.00% 30 0.35% bluemidnight.com
104 38 0.00% 20 0.00% 0 0.00% 1 0.01% 140.82.48.229.vultrusercontent.com
105 38 0.00% 20 0.00% 0 0.00% 1 0.01% 144.202.16.16.vultrusercontent.com
106 38 0.00% 20 0.00% 0 0.00% 1 0.01% 149.28.96.77.vultrusercontent.com
107 38 0.00% 20 0.00% 0 0.00% 1 0.01% 207.148.6.159.vultrusercontent.com
108 38 0.00% 20 0.00% 0 0.00% 1 0.01% 216.128.136.157.vultrusercontent.com
109 38 0.00% 20 0.00% 0 0.00% 1 0.01% 217.69.10.86.vultrusercontent.com
110 38 0.00% 20 0.00% 0 0.00% 1 0.01% 45-33-2-28.ip.linodeusercontent.com
111 38 0.00% 20 0.00% 0 0.00% 1 0.01% 45-33-26-89.ip.linodeusercontent.com
112 38 0.00% 20 0.00% 0 0.00% 1 0.01% 45.76.232.95.vultrusercontent.com
113 38 0.00% 11 0.00% 15 0.00% 26 0.30% crawl-66-249-73-232.googlebot.com
114 38 0.00% 11 0.00% 17 0.00% 26 0.30% crawl-66-249-73-233.googlebot.com
115 38 0.00% 19 0.00% 31 0.00% 1 0.01% ec2-34-219-214-133.us-west-2.compute.amazonaws.com
116 37 0.00% 37 0.00% 60 0.01% 13 0.15% 104.28.230.38
117 37 0.00% 1 0.00% 2 0.00% 1 0.01% c072.babbar.eu
118 37 0.00% 11 0.00% 18 0.00% 30 0.35% crawl-66-249-66-202.googlebot.com
119 37 0.00% 24 0.00% 39 0.00% 9 0.10% crawl-lrsstc.mj12bot.com
120 36 0.00% 0 0.00% 0 0.00% 2 0.02% 165.140.199.200
121 36 0.00% 0 0.00% 0 0.00% 1 0.01% 84.239.49.13
122 36 0.00% 11 0.00% 17 0.00% 25 0.29% crawl-66-249-66-201.googlebot.com
123 36 0.00% 21 0.00% 26 0.00% 8 0.09% ec2-35-94-190-218.us-west-2.compute.amazonaws.com
124 35 0.00% 2 0.00% 3 0.00% 1 0.01% c070.babbar.eu
125 35 0.00% 15 0.00% 25 0.00% 2 0.02% we.love.servers.at.ioflood.net
126 33 0.00% 15 0.00% 25 0.00% 1 0.01% 178.215.236.230
127 33 0.00% 13 0.00% 20 0.00% 26 0.30% crawl-66-249-73-234.googlebot.com
128 33 0.00% 11 0.00% 17 0.00% 20 0.23% crawl-66-249-74-14.googlebot.com
129 32 0.00% 15 0.00% 25 0.00% 4 0.05% 4.211.250.5
130 32 0.00% 16 0.00% 26 0.00% 16 0.19% chachacha.dumn
131 30 0.00% 20 0.00% 33 0.00% 10 0.12% 178.128.0.34
132 30 0.00% 15 0.00% 25 0.00% 1 0.01% 188.166.219.93
133 30 0.00% 20 0.00% 33 0.00% 1 0.01% 2.57.122.25
134 30 0.00% 0 0.00% 0 0.00% 5 0.06% 91.225.160.209
135 30 0.00% 15 0.00% 25 0.00% 1 0.01% 91.92.248.186
136 30 0.00% 5 0.00% 8 0.00% 2 0.02% 91.92.254.20
137 29 0.00% 29 0.00% 47 0.01% 12 0.14% 104.28.198.38
138 29 0.00% 7 0.00% 12 0.00% 20 0.23% crawl-66-249-72-141.googlebot.com
139 28 0.00% 0 0.00% 0 0.00% 2 0.02% c066.babbar.eu
140 28 0.00% 9 0.00% 13 0.00% 16 0.19% crawl-66-249-72-105.googlebot.com
141 27 0.00% 9 0.00% 15 0.00% 18 0.21% crawl-66-249-72-139.googlebot.com
142 26 0.00% 26 0.00% 42 0.00% 4 0.05% 185-185-49-228.hosted-by-worldstream.net
143 26 0.00% 14 0.00% 23 0.00% 14 0.16% crawl-66-249-73-96.googlebot.com
144 26 0.00% 10 0.00% 16 0.00% 10 0.12% crawl-66-249-73-97.googlebot.com
145 26 0.00% 13 0.00% 21 0.00% 2 0.02% ns3075019.ip-217-182-175.eu
146 25 0.00% 0 0.00% 0 0.00% 2 0.02% 91.225.160.199
147 25 0.00% 0 0.00% 0 0.00% 3 0.03% 91.225.160.205
148 25 0.00% 13 0.00% 21 0.00% 1 0.01% 91.92.250.149
149 25 0.00% 0 0.00% 0 0.00% 1 0.01% c076.babbar.eu
150 24 0.00% 12 0.00% 20 0.00% 1 0.01% 121.127.231.160
151 24 0.00% 16 0.00% 22 0.00% 8 0.09% 147.139.162.202
152 24 0.00% 24 0.00% 39 0.00% 4 0.05% 185-185-49-229.hosted-by-worldstream.net
153 24 0.00% 12 0.00% 20 0.00% 6 0.07% ec2-52-27-204-91.us-west-2.compute.amazonaws.com
154 24 0.00% 12 0.00% 20 0.00% 1 0.01% ec2-54-70-5-239.us-west-2.compute.amazonaws.com
155 24 0.00% 12 0.00% 10 0.00% 6 0.07% vmi239359.contaboserver.net
156 23 0.00% 23 0.00% 37 0.00% 7 0.08% 104.28.198.34
157 23 0.00% 1 0.00% 2 0.00% 2 0.02% c068.babbar.eu
158 23 0.00% 0 0.00% 0 0.00% 1 0.01% c069.babbar.eu
159 23 0.00% 12 0.00% 20 0.00% 10 0.12% crawl-66-249-66-10.googlebot.com
160 23 0.00% 11 0.00% 18 0.00% 4 0.05% ns5003472.ip-51-222-44.net
161 23 0.00% 11 0.00% 18 0.00% 7 0.08% research.esrg.stanford.edu
162 22 0.00% 10 0.00% 16 0.00% 1 0.01% 103.176.5.66
163 22 0.00% 10 0.00% 16 0.00% 1 0.01% 185.71.90.129
164 22 0.00% 10 0.00% 16 0.00% 1 0.01% 190-173-114-167.speedy.com.ar
165 22 0.00% 8 0.00% 13 0.00% 15 0.17% 203.bl.bot.semrush.com
166 22 0.00% 7 0.00% 12 0.00% 11 0.13% 4.bl.bot.semrush.com
167 22 0.00% 10 0.00% 16 0.00% 2 0.02% 91.92.251.218
168 22 0.00% 6 0.00% 10 0.00% 6 0.07% crawl-66-249-73-103.googlebot.com
169 22 0.00% 6 0.00% 10 0.00% 14 0.16% crawl-66-249-73-199.googlebot.com
170 22 0.00% 22 0.00% 36 0.00% 22 0.26% ec2-52-57-96-49.eu-central-1.compute.amazonaws.com
171 21 0.00% 20 0.00% 33 0.00% 1 0.01% 1.12.48.131
172 21 0.00% 1 0.00% 2 0.00% 1 0.01% 104.28.200.95
173 21 0.00% 21 0.00% 34 0.00% 9 0.10% 104.28.230.34
174 21 0.00% 20 0.00% 33 0.00% 1 0.01% 106.58.220.64
175 21 0.00% 20 0.00% 33 0.00% 1 0.01% 125.88.207.79
176 21 0.00% 20 0.00% 33 0.00% 1 0.01% 125.88.229.99
177 21 0.00% 20 0.00% 33 0.00% 1 0.01% 154.211.13.227
178 21 0.00% 20 0.00% 33 0.00% 1 0.01% 175.27.212.157
179 21 0.00% 3 0.00% 5 0.00% 1 0.01% 178.128.119.222
180 21 0.00% 3 0.00% 5 0.00% 1 0.01% 181.215.176.44
181 21 0.00% 20 0.00% 33 0.00% 1 0.01% 182.43.64.21
182 21 0.00% 20 0.00% 33 0.00% 1 0.01% 182.43.66.167
183 21 0.00% 20 0.00% 33 0.00% 1 0.01% 183.56.195.106
184 21 0.00% 20 0.00% 33 0.00% 1 0.01% 183.56.249.124
185 21 0.00% 7 0.00% 12 0.00% 7 0.08% 216.244.66.233
186 21 0.00% 20 0.00% 33 0.00% 1 0.01% 222.219.130.168
187 21 0.00% 20 0.00% 33 0.00% 1 0.01% 43.138.232.31
188 21 0.00% 20 0.00% 33 0.00% 1 0.01% 43.139.137.13
189 21 0.00% 20 0.00% 33 0.00% 1 0.01% 43.139.4.103
190 21 0.00% 20 0.00% 33 0.00% 1 0.01% 43.139.70.62
191 21 0.00% 14 0.00% 19 0.00% 7 0.08% 45.139.124.38
192 21 0.00% 3 0.00% 5 0.00% 1 0.01% 68.183.229.166
193 21 0.00% 3 0.00% 5 0.00% 1 0.01% 89.149.23.40
194 21 0.00% 0 0.00% 0 0.00% 1 0.01% c075.babbar.eu
195 21 0.00% 8 0.00% 12 0.00% 13 0.15% crawl-66-249-65-105.googlebot.com
196 21 0.00% 9 0.00% 15 0.00% 8 0.09% crawl-66-249-66-8.googlebot.com
197 21 0.00% 9 0.00% 14 0.00% 13 0.15% crawl-66-249-72-106.googlebot.com
198 21 0.00% 3 0.00% 5 0.00% 14 0.16% crawl-66-249-73-200.googlebot.com
199 21 0.00% 12 0.00% 15 0.00% 4 0.05% ec2-54-187-14-80.us-west-2.compute.amazonaws.com
200 21 0.00% 16 0.00% 26 0.00% 16 0.19% hostedby.privatelayer.com

Top 200 of 3461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 503969 25.57% 503969 29.84% 824363 97.28% 3 0.03% 46.22.51.77
2 5365 0.27% 2633 0.16% 4322 0.51% 3 0.03% rondo-crawler23.blex.seopowersuite.com
3 1582 0.08% 774 0.05% 1271 0.15% 1 0.01% server1.kissconnect.net
4 1348 0.07% 448 0.03% 738 0.09% 2 0.02% 103.98.214.96
5 1348 0.07% 448 0.03% 738 0.09% 2 0.02% 43.231.234.191
6 416 0.02% 210 0.01% 343 0.04% 160 1.86% petalbot-114-119-136-14.petalsearch.com
7 412 0.02% 207 0.01% 339 0.04% 150 1.74% petalbot-114-119-134-204.petalsearch.com
8 401 0.02% 202 0.01% 330 0.04% 146 1.70% petalbot-114-119-157-84.petalsearch.com
9 390 0.02% 195 0.01% 319 0.04% 146 1.70% petalbot-114-119-153-215.petalsearch.com
10 380 0.02% 192 0.01% 314 0.04% 143 1.66% petalbot-114-119-143-215.petalsearch.com
11 368 0.02% 184 0.01% 302 0.04% 138 1.61% petalbot-114-119-132-28.petalsearch.com
12 366 0.02% 184 0.01% 302 0.04% 128 1.49% petalbot-114-119-149-150.petalsearch.com
13 355 0.02% 178 0.01% 291 0.03% 138 1.61% petalbot-114-119-148-163.petalsearch.com
14 404 0.02% 172 0.01% 284 0.03% 1 0.01% 52.169.23.5
15 314 0.02% 136 0.01% 225 0.03% 8 0.09% 91.92.243.107
16 226 0.01% 115 0.01% 186 0.02% 101 1.17% petalbot-114-119-137-174.petalsearch.com
17 222 0.01% 112 0.01% 182 0.02% 98 1.14% petalbot-114-119-155-78.petalsearch.com
18 214 0.01% 107 0.01% 176 0.02% 98 1.14% petalbot-114-119-149-71.petalsearch.com
19 208 0.01% 104 0.01% 171 0.02% 90 1.05% petalbot-114-119-141-71.petalsearch.com
20 200 0.01% 101 0.01% 164 0.02% 87 1.01% petalbot-114-119-145-194.petalsearch.com
21 104 0.01% 99 0.01% 162 0.02% 5 0.06% 210.16.189.15
22 194 0.01% 97 0.01% 159 0.02% 88 1.02% petalbot-114-119-158-167.petalsearch.com
23 177 0.01% 89 0.01% 145 0.02% 80 0.93% petalbot-114-119-130-33.petalsearch.com
24 157 0.01% 81 0.00% 133 0.02% 13 0.15% 94.156.65.66
